Non Scheme groups in Uttarakhand and Bihar
Ansh Agrico Pvt. Ltd. also engaged in formation and management of local group for crop production and Animal Husbandry, in association with AFC India Limited (RC) & Sikkim State Organic Certification Agency (RC) under non-scheme project. Total 5 local groups are formed in Uttar Pradesh and Bihar.
| S No. | Local Group’s Name | State | District | Block | Village | No. of farmer | Area (Ha) | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | AMOUR ORGANIC GROWERS GROUP-PURNIA, MANAGED BY ANSH AGRICO PVT. LTD. | Bihar | Purnea | Amour | Pothia | 13 | 11.1 | SSOCA |
| 2 | LOLTI ORGANIC GROWER GROUP MANAGED BY ANSH AGRICO PVT. LTD | Uttarakhand | Chamoli | Tharali | Lolti | 11 | 9.86 | SSOCA |
| 3 | PIPALI-SANYU-ISOTI JAIVIK KRISHAK SAMUH | Uttarakhand | Pauri Garhwal | Pabau | Pipali | 11 | 9.4 | SSOCA |
| 4 | TALWARI ORGANIC GROWERS GROUP, MANAGED BY ANSH AGRICO PVT. LTD. | Uttarakhand | Chamoli | Tharali | Talwari State | 10 | 14.7 | SSOCA |
| 5 | KUDI ORGANIC GROWER GROUP-1 MANAGED BY ANSH AGRICO PVT. LTD. | Uttar Pradesh | Firozabad | Hathwant | Kurhi | 34 | 20.2 | AFC India Ltd |
| 6 | KUDI ORGANIC GROWER GROUP-2 MANAGED BY ANSH AGRICO PVT.LTD. | Uttar Pradesh | Firozabad | Hathwant | Kurhi | 47 | 20.8 | AFC India Ltd |
| 7 | MALLAPUR ORGANIC GROWERS GROUP | Uttar Pradesh | Badaun | Jagat | Mallapur | 40 | 20.1 | AFC India Ltd |
| 8 | JATVAI ORGANIC GROWERS GROUP | Uttar Pradesh | Bulandshahar | Jahangirabad | Jatvai | 45 | 20.1 | AFC India Ltd |
| 9 | JATVAI ORGANIC GROWERS GROUP 2 | Uttar Pradesh | Bulandshahar | Jahangirabad | Jatvai | 55 | 24.2 | AFC India Ltd |
| 10 | BHIWANI JAIVIK KRISHAK SAMUH | Haryana | Bhiwani | BawaniKhera | Chang | 14 | 22.2 | AFC India Ltd |
| 11 | BHIWANI JAIVIK KRISHAK SANGH | Haryana | Bhiwani | BawaniKhera | Chang | 16 | 22 | AFC India Ltd |
| 12 | EAST KHASI ORGANIC GROWERS GROUP | Meghalaya | East Khasi Hills | Khadarshnong-Laitkroh | Mawkdok | 17 | 12 | AFC India Ltd |
| 13 | BELA JAIVIK KISAN SAMUH | Bihar | Purnea | Kritiyanand Nagar | Bela | 7 | 2.8 | Ansh Agrico |
| 14 | KOHBARA JAIVIK KISAN SAMUH | Bihar | Purnea | Kritiyanand Nagar | Kohbara | 5 | 2.26 | Ansh Agrico |
| 15 | KOHBARA JAIVIK SABJI UTPADAK SAMUH | Bihar | Purnea | Kritiyanand Nagar | Kohbara | 6 | 5.25 | Ansh Agrico |
| 16 | PARORA JAIVIK KISAN SAMUH | Bihar | Purnea | Kritiyanand Nagar | Parora | 6 | 2.8 | Ansh Agrico |
| 17 | PARORA JAIVIK KISAN SAMUH 1 | Bihar | Purnea | Kritiyanand Nagar | Parora | 5 | 2.4 | Ansh Agrico |
| 18 | PARORA JAIVIK KISAN SAMUH 2 | Bihar | Purnea | Kritiyanand Nagar | Parora | 5 | 2 | Ansh Agrico |
| 19 | SATKODARIYA JAIVIK KISAN SAMUH | Bihar | Purnea | Kritiyanand Nagar | Satkodariya | 6 | 2.4 | Ansh Agrico |
| 20 | SATKODARIYA JAIVIK KISAN SAMUH 1 | Bihar | Purnea | Kritiyanand Nagar | Satkodariya | 6 | 2.4 | Ansh Agrico |
| 21 | TALWARIKHALSA | Uttarakhand | Chamoli | Tharali | TalwariKhalsa | 16 | 16 | Ansh Agrico |
| 22 | UTTARKASHI JAIVIK KISAN SAMUH | Uttarakhand | Uttarkashi | Naugaon | Dandalgaon | 8 | 8 | Ansh Agrico |
